תקציר
In this paper we present a new type of binary classifier defined on the unit cube. This classifier combines some of the aspects of the standard methods that have been used in the logical analysis of data (LAD) and geometric classifiers, with a nearest-neighbor paradigm. We assess the predictive performance of the new classifier in learning from a sample, obtaining generalization error bounds that improve as the 'sample width' of the classifier increases.
| שפה מקורית | אנגלית |
|---|---|
| כותר פרסום המארח | International Symposium on Artificial Intelligence and Mathematics, ISAIM 20122012 International Symposium on Artificial Intelligence and Mathematics, ISAIM 20129 January 2012through 11 January 2012 |
| סטטוס פרסום | פורסם - 2012 |
| אירוע | International Symposium on Artificial Intelligence and Mathematics, ISAIM 2012 - Fort Lauderdale, FL, ארצות הברית משך הזמן: 9 ינו׳ 2012 → 11 ינו׳ 2012 |
כנס
| כנס | International Symposium on Artificial Intelligence and Mathematics, ISAIM 2012 |
|---|---|
| מדינה/אזור | ארצות הברית |
| עיר | Fort Lauderdale, FL |
| תקופה | 9/01/12 → 11/01/12 |
טביעת אצבע
להלן מוצגים תחומי המחקר של הפרסום 'The performance of a new hybrid classifier based on boxes and nearest neighbors'. יחד הם יוצרים טביעת אצבע ייחודית.פורמט ציטוט ביבליוגרפי
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver