תקציר
We report on a spin-symmetry breaking in thermal radiation from a coupled thermal antenna array, supporting localized phonon-polaritons, whose local anisotropy axis is rotated in space.
| שפה מקורית | אנגלית |
|---|---|
| כותר פרסום המארח | 2011 Conference on Lasers and Electro-Optics |
| כותר משנה של פרסום המארח | Laser Science to Photonic Applications, CLEO 2011 |
| סטטוס פרסום | פורסם - 2011 |
| פורסם באופן חיצוני | כן |
| אירוע | 2011 Conference on Lasers and Electro-Optics, CLEO 2011 - Baltimore, MD, ארצות הברית משך הזמן: 1 מאי 2011 → 6 מאי 2011 |
סדרות פרסומים
| שם | Optics InfoBase Conference Papers |
|---|---|
| ISSN (אלקטרוני) | 2162-2701 |
כנס
| כנס | 2011 Conference on Lasers and Electro-Optics, CLEO 2011 |
|---|---|
| מדינה/אזור | ארצות הברית |
| עיר | Baltimore, MD |
| תקופה | 1/05/11 → 6/05/11 |
טביעת אצבע
להלן מוצגים תחומי המחקר של הפרסום 'Spin symmetry breaking in thermal emission'. יחד הם יוצרים טביעת אצבע ייחודית.פורמט ציטוט ביבליוגרפי
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver