Abstract
We use a one dimensional model of a square barrier embedded in an infinite potential well to demonstrate that tunneling leads to a complex behavior of the wave function and that the degree of complexity may be quantified by use of a locally defined spatial entropy function defined by S = -∫ | Ѱ.(x t)|2 In | Ѱ.(x t)|2dxWe show that changing the square barrier by increasing the height or width of the barrier not only decreases the tunneling but also slows down the rapid rise of the entropy function, indicating that the locally defined entropy growth is an essentially quantum effect.
Original language | English |
---|---|
Pages (from-to) | 222-236 |
Number of pages | 15 |
Journal | Quantum Information and Computation |
Volume | 19 |
Issue number | 3-4 |
State | Published - Mar 2019 |
Keywords
- Quantum Chaos
- Shannon’s Entropy
- Tunneling