Abstract
The fruit peel of pomegranate (Punica granatum L.) contains high concentrations of polyphenols, which play a critical role in determining the color and nutritional value of fruits. This study evaluated and compared the production of two major classes of polyphenols in the pomegranate fruit skin, i.e., anthocyanins, the main pigments in pomegranate, and punicalagin, a highly bioactive hydrolyzable tannin that is synthesized from an intermediate of the shikimate pathway. Gene expression and metabolite (anthocyanins and punicalagin) accumulation were determined, at three stages of fruit development, in the peel of red and pink cultivars, containing high and low levels of anthocyanins, respectively. Red and pink pomegranate cultivars showed the highest difference in gene expression during the transition from early to late fruit developmental stages, while differences between the cultivars were relatively small at each developmental stage. Positive correlations were found between anthocyanin and total punicalagin content. Of the differentially expressed contigs, 3093 and 312 contigs were correlated (Pearson’s r, |0.75|; P < = 0.02) with anthocyanins and punicalagin content, respectively. Interestingly, 143 contigs positively correlated with both anthocyanin and punicalagin. The differentially expressed contigs could be further divided into five groups representing a distinct characteristic correlation with each of the analyzed metabolites. Overall, the presented information provides a comprehensive view of the interplay between the hydrolyzable tannin and the anthocyanin pathways and points to genetic factors potentially involved in this interaction.
| Original language | English |
|---|---|
| Article number | 22 |
| Journal | Tree Genetics and Genomes |
| Volume | 15 |
| Issue number | 2 |
| DOIs | |
| State | Published - 1 Apr 2019 |
| Externally published | Yes |
Keywords
- Anthocyanin
- Differential expression
- Fruit development
- Polyphenols
- Punica granatum
- Punicalagin
Fingerprint
Dive into the research topics of 'Gene expression and metabolite profiling analyses of developing pomegranate fruit peel reveal interactions between anthocyanin and punicalagin production'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver