ملخص
We use a one dimensional model of a square barrier embedded in an infinite potential well to demonstrate that tunneling leads to a complex behavior of the wave function and that the degree of complexity may be quantified by use of a locally defined spatial entropy function defined by S = -∫ | Ѱ.(x t)|2 In | Ѱ.(x t)|2dxWe show that changing the square barrier by increasing the height or width of the barrier not only decreases the tunneling but also slows down the rapid rise of the entropy function, indicating that the locally defined entropy growth is an essentially quantum effect.
| اللغة الأصلية | الإنجليزيّة |
|---|---|
| الصفحات (من إلى) | 222-236 |
| عدد الصفحات | 15 |
| دورية | Quantum Information and Computation |
| مستوى الصوت | 19 |
| رقم الإصدار | 3-4 |
| حالة النشر | نُشِر - مارس 2019 |
بصمة
أدرس بدقة موضوعات البحث “Quantum complexity associated with tunneling'. فهما يشكلان معًا بصمة فريدة.قم بذكر هذا
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver