ملخص
In an effort to optimize the internal transport barriers (ITBs) generated by externally launched mode-converted fast waves (FWs) in pre-heated spherical tokamaks (STs), we have carried out a systematic parametric investigation with respect to the rf waves and antenna characteristics; as a study case, a START-like device has been considered. Within the framework of a plasma model including both kinetic effects (collisionless Landau damping on passing electrons) and collisional damping on both trapped and passing electrons and ions, and starting with the solution of the full wave equation for a ST-plasma, we show that optimized ITBs, suitable for the stabilization of plasma turbulence (e.g. overpassing the maximum growth rate of the ITG-instability, γITG) in STs can be generated by the aid of externally launched FW and mode-converted to kinetic Alfvèn waves. This result holds in spite of the limiting trapped-particles associated squeezing factor S present in the non-linear equation for Er (via the viscosity coefficient μθi α |S|3/2, S = S(dEr/dr)).
| اللغة الأصلية | الإنجليزيّة |
|---|---|
| الصفحات (من إلى) | 489-504 |
| عدد الصفحات | 16 |
| دورية | Plasma Physics and Controlled Fusion |
| مستوى الصوت | 45 |
| رقم الإصدار | 4 |
| المعرِّفات الرقمية للأشياء | |
| حالة النشر | نُشِر - أبريل 2003 |
بصمة
أدرس بدقة موضوعات البحث “Optimization of transport suppression barriers generated by externally driven Alfvèn waves in D-shaped, low aspect ratio tokamaks'. فهما يشكلان معًا بصمة فريدة.قم بذكر هذا
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver