ملخص
The MAYA laser analysers are successfully applied to solve the tasks of crushed ore sorting and stabilization of the composition of raw material mixtures in metallurgy and in production of fireproof materials. The results achieved at ferrous and refractory materials installations confirm that the laser analysers could be applied at different stages of the technological process: extraction of raw material, preparation of raw material mixture, control of technical composition, online quality control of finished products.
| اللغة الأصلية | الإنجليزيّة |
|---|---|
| حالة النشر | نُشِر - 2015 |
| منشور خارجيًا | نعم |
| الحدث | 14th Biennial Worldwide Congress on Unified International Technical Conference on Refractories, UNITECR 2015, in conjunction with the 58th International Colloquium on Refractories - Vienna, النمسا المدة: 15 سبتمبر 2015 → 18 سبتمبر 2015 |
!!Conference
| !!Conference | 14th Biennial Worldwide Congress on Unified International Technical Conference on Refractories, UNITECR 2015, in conjunction with the 58th International Colloquium on Refractories |
|---|---|
| الدولة/الإقليم | النمسا |
| المدينة | Vienna |
| المدة | 15/09/15 → 18/09/15 |
بصمة
أدرس بدقة موضوعات البحث “Laser-induced breakdown spectroscopy as a powerful tool for on-line quality control in the refractory industry'. فهما يشكلان معًا بصمة فريدة.قم بذكر هذا
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver