ملخص
This contribution presented high-resolution numerical simulations of the colliding wind system η Carinae, showing accretion of the primary wind onto the secondary star close to periastron passage. We found that the stellar winds collide and develop instabilities, mainly the non-linear thin shell instability, and form filaments and clumps. We also found that a few days before periastron passage the dense filaments and clumps flow towards the secondary as a result of its gravitational attraction, and are then accreted onto the secondary. We ran …
| اللغة الأصلية | الإنجليزيّة |
|---|---|
| عنوان منشور المضيف | Proceedings of the conference Stars and their Variability Observed from Space |
| الصفحات | 243-247 |
| حالة النشر | نُشِر - 2020 |
| الحدث | Proceedings of the conference Stars and their Variability Observed from Space. Eds.: C. Neiner, W. W. Weiss, D. Baade, R. E. Griffin, C. C. Lovekin, A. F. J. Moffat. University of Vienna, 2020 - Vienna, النمسا المدة: 19 أغسطس 2019 → 23 أغسطس 2019 |
!!Conference
| !!Conference | Proceedings of the conference Stars and their Variability Observed from Space. Eds.: C. Neiner, W. W. Weiss, D. Baade, R. E. Griffin, C. C. Lovekin, A. F. J. Moffat. University of Vienna, 2020 |
|---|---|
| الدولة/الإقليم | النمسا |
| المدينة | Vienna |
| المدة | 19/08/19 → 23/08/19 |
بصمة
أدرس بدقة موضوعات البحث “Accretion simulations of η Carinae and implications for the evolution of massive binaries'. فهما يشكلان معًا بصمة فريدة.قم بذكر هذا
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver